| General | |
Display Type | LCD display / TFT active matrix |
Width | 20.3 in |
Depth | 9.5 in |
Height | 16.7 in |
Weight | 11.7 lbs |
Enclosure Color | Black |
| Display | |
Diagonal Size | 22" - widescreen |
Max Resolution | 1680 x 1050 |
Color Support | 24-bit (16.7 million colors) |
Response Time | 5 ms |
Display Positions Adjustments | Height, pivot (rotation), tilt |
Signal Input | DVI-D, VGA |
Features | sRGB color management, f-ENGINE technology, HDCP |
| Image | |
Image Brightness | 300 cd/m2 |
Image Contrast Ratio | 8000:1 (dynamic) |
Image Max H-View Angle | 176 |
Image Max V-View Angle | 170 |
| Video Input | |
Analog Video Signal | RGB |
Digital Video Standard | Digital Visual Interface (DVI) |
| Expansion / Connectivity | |
Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x DVI-D |
| Miscellaneous | |
Cables Included | 1 x VGA cable |
Flat Panel Mount Interface | 75 x 75 mm |
Features | Wall mountable |
Certified for Windows Vista | Certified for Windows Vista software and devices have undergone compatibility tests for ease-of-use, better performance and enhanced security. |
Compliant Standards | TCO '03, FCC Class B certified, CE, UL, TUV GS, cUL, SEMKO |
| Power | |
Power Consumption Operational | 40 Watt |
Power Consumption Stand by / Sleep | 1 Watt |
| Environmental Standards | |
EPA Energy Star Compliant | Yes |
| Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - parts and labor - 3 years |
Showing posts with label shop LG. Show all posts
Showing posts with label shop LG. Show all posts
Friday, October 9, 2009
LG 22IN WIDE LCD COMMERCIAL-DVI-D F-ENGINE
Wednesday, October 7, 2009
LG L1760SR Break the Bounds of Beauty
| Panel | TN |
|---|---|
| Size | 17 |
| Resolution | 1280 x 1024 |
| Pixel Pitch | 0.264 x 0264 |
| Brightness | 300 cd/㎡ |
| Contrast Ratio | DFC 5000:1 |
| Viewing Angle | 170/170(H/V) |
| Response Time | 2ms(GTG) |
| Display Colors | 16.7M |
| Sync Range | |
| Horizontal Frequency | 30 ~ 83 kHz |
| Vertical Frequency | 56 ~ 75 Hz |
| Input Signal | |
| Video Signal | RGB Analog |
| Sync type | Separate, Composite, SOG |
| Connectors | |
| PC | 15 Pin D-sub |
| Plug & Play | |
| DDC | DDC/CI |
| Power Supply | AC 90~264 V (47 ~ 63Hz) |
| Power Consumption | |
| On | 30W |
| Stand-by / Suspend | 1W |
| DPM Off | 1W |
| User Control | |
| Type | Power : Soft Touch, Control : Tact |
| Button | 5EA(Power Key Included) |
| Functions | F-Engine, sRGB, Auto Resolution |
| Mechanical | |
| Dimension(W x H x D) | 393 x 391 x 226 mm |
| Weight | 3.7kg |
| Stand | Detachable, Tilt |
| Rack | VESA 100 x 100 |
| Regulations | |
| Safety | UL,UL-cUL,TUV-GS,SEMCO |
| EMC | FCC-B, CE |
| Low radiation | TCO-03 |
| Power saving | EPA Energy Star |
LG L2000CP Enjoy Clear & Crisp Images
| Panel | S-IPS |
|---|---|
| Size | 20.1" |
| Resolution | 1600 x 1200 |
| Pixel Pitch | 0.255 x 0.255 |
| Brightness | 300 cd/㎡ |
| Contrast Ratio | 800:1 (Original) |
| Viewing Angle | H : 178˚/V : 178˚(CR≥5) |
| Response Time | 8ms (GTG) |
| Display Colors | 16.8M |
| Sync Range | |
| Horizontal Frequency | 30 ~ 83 kHz |
| Vertical Frequency | 56 ~ 85 Hz |
| Connectors | |
| PC | 15Pin D-Sub, DVI-D |
| Power Consumption | |
| On | 58W |
| Stand-by / Suspend | 1W |
| DPM Off | 1W |
| User Control | |
| Type | Tact Switch Type |
| Button | 5Key (Power Key Included) |
| Mechanical | |
| Dimension(W x H x D) | 446 x 243 x 448mm |
| Weight | 5.8kg |
| Stand | Pivot (90ยบ), Height Adjustment, Tilt, Swivel |
| Regulations | |
| Safety | TCO03, UL(cUL), TUV-GS,SEMKO |
| EMC | FCC-B, CE |
| Power saving | EPA Energy Star |
| SPECIAL FEATURES | FLATRON f Engine |
Subscribe to:
Posts (Atom)